Monthly Sales-2025.12
Monthly Sales-2025.12 Unit:NT$ thousand Item Net Revenue 2025.12 120,963 2024.12 118,916 MoM Change 2,047 MoM Change (%) 1.72 2025 1-12 1,386,760 2024 1-12 1,572,704 YoY Change -185,944 YoY Change (%) -11.82 Note
Monthly Sales-2025.12 Unit:NT$ thousand Item Net Revenue 2025.12 120,963 2024.12 118,916 MoM Change 2,047 MoM Change (%) 1.72 2025 1-12 1,386,760 2024 1-12 1,572,704 YoY Change -185,944 YoY Change (%) -11.82 Note
Monthly Sales-2025.11 Unit:NT$ thousand Item Net Revenue 2025.11 132,505 2024.11 148,904 MoM Change -16,399 MoM Change (%) -11.01 2025 1-11 1,265,797 2024 1-11 1,453,788 YoY Change -187,991 YoY Change (%) -12.93 Note
The first quarter 2025 consolidated financial statements The second quarter 2025 consolidated financial statements The third quarter 2025 consolidated financial statements
Monthly Sales-2025.10 Unit:NT$ thousand Item Net Revenue 2025.10 116,825 2024.10 146,876 MoM Change -30,051 MoM Change (%) -20.46 2025 1-10 1,133,292 2024 1-10 1,304,884 YoY Change -171,592 YoY Change (%) -13.15 Note
Monthly Sales-2025.9 Unit:NT$ thousand Item Net Revenue 2025.09 120,758 2024.09 124,110 MoM Change -3,352 MoM Change (%) -2.70 2025 1-9 1,016,467 2024 1-9 1,158,008 YoY Change -141,541 YoY Change (%) -12.22 Note
Monthly Sales-2025.8 Unit:NT$ thousand Item Net Revenue 2025.08 113,724 2024.08 113,988 MoM Change -264 MoM Change (%) -0.23 2025 1-8 895,709 2024 1-8 1,033,898 YoY Change -138,189 YoY Change (%) -13.37 Note
Monthly Sales-2025.7 Unit:NT$ thousand Item Net Revenue 2025.07 103,531 2024.07 118,276 MoM Change -14,745 MoM Change (%) -12.47 2025 1-7 781,985 2024 1-7 919,910 YoY Change -137,925 YoY Change (%) -14.99 Note
Monthly Sales-2025.6 Unit:NT$ thousand Item Net Revenue 2025.06 111,407 2024.06 140,394 MoM Change -28,987 MoM Change (%) -20.65 2025 1-6 678,454 2024 1-6 801,634 YoY Change -123,180 YoY Change (%) -15.37 Note
Monthly Sales-2025.5 Unit:NT$ thousand Item Net Revenue 2025.05 110,320 2024.05 133,839 MoM Change -23,519 MoM Change (%) -17.57 2025 1-5 567,047 2024 1-5 661,240 YoY Change -94,193 YoY Change (%) -14.24 Note
Monthly Sales-2025.4 Unit:NT$ thousand Item Net Revenue 2025.04 105,492 2024.04 124,217 MoM Change -18,725 MoM Change (%) -15.07 2025 1-4 456,727 2024 1-4 527,401 YoY Change -70,674 YoY Change (%) -13.40 Note
The first quarter 2024 consolidated financial statements The second quarter 2024 consolidated financial statements The third quarter 2024 consolidated financial statements Consolidated Financial Report For 2024 Individual Financial Report For 2024
Monthly Sales-2025.3 Unit:NT$ thousand Item Net Revenue 2025.03 119,561 2024.03 139,888 MoM Change -20,327 MoM Change (%) -14.53 2025 1-3 351,235 2024 1-3 403,184 YoY Change -51,949 YoY Change (%) -12.88 Note